Model |
Capacity in M3/min @7 Bar & DP 3 C |
Available Voltages |
IN / OUT Connection ( inch ) |
Appr. Dimensions LxWxH(cm ) |
X-AIR-ARD-0.2 | 0.2 | 220 V | 1/2 | 30X40X35 |
X-AIR-ARD-0.4 | 0.4 |
220 V | 1/2 | 50X55X40 |
X-AIR-ARD-0.6 | 0.6 | 220 V | 3/4 | 50X55X40 |
X-AIR-ARD-0.8 | 0.8 | 220 V | 3/4 | 50X50X60 |
X-AIR-ARD-1 | 1 | 220 V | 3/4 | 55X55\X65 |
X-AIR-ARD-2 | 2 | 220 V | 1 | 90X70X85 |
X-AIR-ARD-4 | 4 | 220 V | 1-1/2 | 90X70X85 |
X-AIR-ARD-6 | 6 | 220 V | 1-1/2 | 90X70X85 |
X-AIR-ARD-8 | 8 | 220 V | 2 | 120X80X120 |
XAIR-ARD-10 | 10 | 380 V | 2 | 120X80X120 |
X-AIR-ARD-15 | 15 | 380 V | 3 Flg | 120X80X120 |
XAIR-ARD-20 | 20 | 380 V | 3 Flg | 120X90X120 |
X-AIR-ARD-25 | 25 | 380 V | 3 Flg | 120X100X120 |
XAIR-ARD-30 | 30 | 380 V | 4 Flg | 200X150X160 |
X-AIR-ARD-35 | 35 | 380 V | 4 Flg |
200X150X160 |
XAIR-ARD-40 | 40 | 380 V | 4 Flg |
200X150X160 |
X-AIR-ARD-45 |
45 | 380 V | 4 Flg |
200X150X160 |
X-AIR-ARD-55 | 55 | 380 V | 4 Flg |
200X150X160 |
XAIR-ARD-65 |
65 | 380 V | 4 Flg | 250X150X170 |
X-AIR-ARD-75 | 75 | 380 V | 6 Flg | 250X150X170 |
XAIR-ARD-85 | 85 | 380 V | 6 Flg | 300X150X170 |
XAIR-ARD-95 |
95 | 380 V | 6 Flg | 300X150X180 |
X-AIR-ARD-105 |
105 | 380 V | 8 Flg | 300X150X180 |
XAIR-ARD-115 |
115 | 380 V | 8 Flg | 350X150X200 |
X-AIR-ARD-130 |
130 | 380 V | 8 Flg | 350X150X200 |